Size Chart

 

Mens / Unisex Clothing

SIZE CHEST WAIST INSIDE LEG GLOVES
S 88cm (35") 70cm (28") 78cm (31") 17 - 19.5cm
M 96 (38) 78 (31) 80 (31.5) 19.5 - 22cm
L 104 (41) 86 (34) 82 (32) 22 - 24.5cm
XL 110 (44) 94 (37) 84 (33) 24.5 - 27cm
XXL 120 (47) 102 (40) 86 (34)

 

Ladies Clothing

UK EUR USA BUST HIPS GLOVES
8 34 6 82cm (32") 86cm (34") 16 - 17.5cm
10 36 8 86 (34) 92 (36) 17.5 - 19cm
12 38 10 92 (36) 96 (38) 19 - 20cm
14 40 12 96 (38) 102 (40) 20.5 - 22cm
16 42 14 102 (40) 107 (42)

 

Kids Clothing

SIZE AGE HEIGHT GLOVES
S 5-6 116cm (46") 11.5 - 13cm
M 7-8 128 (50) 13 - 14.5cm
L 9-10 140 (55) 14.5 - 16cm
XL 11-12 152 (60) 16 - 17.5cm